HEX
Server: Apache/2
System: Linux ctr1224126.novalocal 4.9.241-37.el7.x86_64 #1 SMP Mon Nov 2 13:55:04 UTC 2020 x86_64
User: gokitchen (1017)
PHP: 8.0.30
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/gokitchen/domains/gokitchen.vn/private_html/wp-content/uploads/2024/10/daiduongxanh-logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 650 100" style="enable-background:new 0 0 650 100;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#34613C;}
	.st1{fill:#EFA321;}
</style>
<g id="XMLID_00000078019165945439550510000012511628648005714059_">
	<path id="XMLID_00000092428830156322794020000013904644407275167629_" class="st0" d="M159.2,62.9c0,0-11.9-24.5-70,0.8
		C66.7,73.4,19.1,88.3,3.9,49.9c0,0,4.8,46.6,52.8,38.7C91.4,82.9,135.6,45.2,159.2,62.9z"/>
	<path id="XMLID_00000060724009757816396530000008354565973917865655_" class="st0" d="M70,96.8c-7.6,1.6-14,1.5-19.5,0.1
		c6.6,3,15,4.2,25.5,1.9c27.4-5.8,54.9-37.2,80.9-31.3C129.1,54.6,99.5,90.5,70,96.8z"/>
	<g id="XMLID_00000158741634246101865790000000930963304927979455_">
		<path id="XMLID_00000132787034153097561510000001692260930926984887_" class="st1" d="M22.3,36.7c10.5-10.5,27.6-10.5,38.1,0
			c5.6,5.6,8.2,13.1,7.8,20.5c2.6-9.1,0.3-19.3-6.8-26.5c-10.5-10.5-27.6-10.5-38.1,0c-4.9,4.9-7.5,11.2-7.8,17.6
			C16.7,44,19,40,22.3,36.7z"/>
		<g id="XMLID_00000076604360922541571590000006547498456051160253_">
			<path id="XMLID_00000062870270481467017330000016196681095613622439_" class="st1" d="M63.8,33.5l16.3-18.7l-19.7,15
				c0.3,0.3,0.7,0.6,1,0.9C62.3,31.6,63.1,32.5,63.8,33.5z"/>
			<path id="XMLID_00000067211712846640456360000012770695374618615979_" class="st1" d="M83.7,36.6L67,38.9
				c0.7,1.5,1.2,3.1,1.6,4.7L83.7,36.6z"/>
			<path id="XMLID_00000000190228904024476780000012807658319896493710_" class="st1" d="M24.1,30L3.9,14.8l16.8,19
				c0.8-1.1,1.6-2.1,2.6-3C23.6,30.5,23.8,30.2,24.1,30z"/>
			<path id="XMLID_00000143606765781216087120000010287521381315211708_" class="st1" d="M59.6,10.7l-8.8,13.4
				c1.6,0.5,3.1,1.2,4.6,2L59.6,10.7z"/>
			<path id="XMLID_00000040554190698122178400000006598946179350235543_" class="st1" d="M0,36.6l16.1,7.3c0.4-1.6,0.9-3.2,1.6-4.8
				L0,36.6z"/>
			<path id="XMLID_00000052813886109797688270000012822362672012406931_" class="st1" d="M23.5,10.7L29,26.4c1.5-0.8,3-1.5,4.6-2.1
				L23.5,10.7z"/>
			<path id="XMLID_00000110468405622341644970000012640002486793773723_" class="st1" d="M44.7,22.9L41.5,0l-1.9,23
				C41.3,22.8,43,22.8,44.7,22.9z"/>
			<path id="XMLID_00000010312172148058139160000003755350491228063366_" class="st1" d="M22.3,36.7c0.2-0.2,0.4-0.4,0.6-0.6
				c1.4-1.3,3-2.5,4.6-3.5c1-0.6,2.1-1.1,3.1-1.6c1.8-0.8,3.8-1.4,5.7-1.7c0.9-0.2,1.8-0.3,2.8-0.4c2-0.2,4-0.1,6,0.2
				c0.9,0.1,1.7,0.3,2.6,0.5c1.9,0.5,3.8,1.2,5.7,2.1c0.9,0.4,1.7,0.9,2.6,1.5c1.6,1,3,2.2,4.4,3.6c0.1,0.1,0.1,0.1,0.2,0.2
				c0.9,0.9,1.7,1.9,2.5,2.9c1.1,1.6,2.1,3.2,2.9,4.9c0.7,1.6,1.2,3.2,1.6,4.8c0.4,1.7,0.6,3.5,0.7,5.3c0,0.8,0,1.6,0,2.4
				c0.2-0.8,0.4-1.6,0.6-2.3c0.3-1.6,0.5-3.3,0.5-5c0-2.1-0.2-4.2-0.7-6.3c-0.4-1.6-0.9-3.2-1.6-4.7c-0.8-1.9-1.9-3.7-3.2-5.4
				c-0.7-1-1.5-1.9-2.4-2.7c-0.3-0.3-0.7-0.6-1-0.9c-1.6-1.4-3.3-2.6-5.1-3.6c-1.5-0.8-3-1.5-4.6-2c-2-0.6-4-1.1-6.1-1.2
				c-1.7-0.1-3.4-0.1-5,0c-2,0.2-4.1,0.6-6,1.3c-1.6,0.5-3.1,1.2-4.6,2.1c-1.8,1-3.4,2.2-4.9,3.6c-0.3,0.2-0.5,0.5-0.8,0.7
				c-1,1-1.8,2-2.6,3c-1.2,1.7-2.3,3.5-3.1,5.3c-0.7,1.6-1.2,3.2-1.6,4.8c-0.3,1.5-0.5,3-0.6,4.4c0.4-1.4,0.9-2.7,1.5-4.1
				c0.8-1.6,1.7-3.2,2.8-4.7C20.6,38.6,21.4,37.6,22.3,36.7z"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path class="st0" d="M233.1,95.7V83.6h-4.8v-2.8h13v2.8h-4.7v12.2C236.5,95.7,233.1,95.7,233.1,95.7z"/>
		<path class="st0" d="M248,95.7h-3.5v-15h3.5V95.7z M255.1,89.6h-7.3v-2.9h7.3V89.6z M254.9,80.8h3.5v15h-3.5V80.8z"/>
		<path class="st0" d="M270,96c-2.1,0-3.8-0.6-4.9-1.7c-1.2-1.2-1.8-2.9-1.8-5v-8.4h3.5v8.2c0,1.4,0.3,2.4,0.9,3.1
			c0.6,0.6,1.4,1,2.4,1c1.1,0,1.8-0.3,2.4-1c0.6-0.6,0.9-1.6,0.9-3.1v-8.2h3.4v8.4c0,2.2-0.6,3.9-1.8,5C273.7,95.4,272.1,96,270,96z
			 M270,100.2c-0.4,0-0.8-0.1-1.1-0.4c-0.3-0.3-0.4-0.6-0.4-1.1c0-0.5,0.1-0.8,0.4-1.1c0.3-0.3,0.7-0.4,1.1-0.4
			c0.4,0,0.8,0.1,1.1,0.4c0.3,0.3,0.4,0.7,0.4,1.1c0,0.5-0.1,0.8-0.4,1.1C270.7,100.1,270.5,100.2,270,100.2z M275,83v-2.2h0.6
			c0.4,0,0.7-0.1,1-0.4c0.2-0.2,0.4-0.6,0.4-1c0-0.3,0-0.5-0.1-0.7s-0.2-0.4-0.3-0.6l1.9-0.8c0.2,0.3,0.4,0.6,0.5,1s0.2,0.8,0.2,1.2
			c0,1.1-0.3,1.9-1,2.5s-1.5,0.9-2.6,0.9L275,83L275,83z"/>
		<path class="st0" d="M289,96c-1.2,0-2.2-0.2-3.2-0.6c-1-0.4-1.8-0.9-2.6-1.6c-0.8-0.7-1.3-1.5-1.7-2.4c-0.4-1-0.6-1.9-0.6-3.1
			c0-1.2,0.2-2.1,0.6-3.1c0.4-1,1-1.7,1.7-2.4c0.8-0.7,1.5-1.3,2.6-1.6c1.1-0.4,2-0.6,3.2-0.6c1.3,0,2.5,0.2,3.5,0.7
			c1.1,0.5,1.9,1.1,2.6,1.9l-2.2,2c-0.5-0.6-1.1-1.1-1.7-1.4c-0.6-0.3-1.4-0.5-2-0.5c-0.7,0-1.4,0.1-1.9,0.4c-0.6,0.2-1.1,0.6-1.5,1
			c-0.4,0.4-0.8,1-1,1.5c-0.2,0.6-0.4,1.3-0.4,1.9c0,0.7,0.1,1.4,0.4,1.9c0.2,0.6,0.6,1.1,1,1.5c0.4,0.4,1,0.8,1.5,1
			s1.3,0.4,1.9,0.4c0.8,0,1.4-0.1,2-0.5c0.6-0.3,1.2-0.8,1.7-1.4l2.2,2c-0.7,0.9-1.5,1.5-2.6,2C291.5,95.7,290.4,96,289,96z"/>
		<path class="st0" d="M306.5,95.7v-15h6.5c1.4,0,2.5,0.2,3.5,0.7c1,0.5,1.7,1.1,2.2,1.8s0.8,1.7,0.8,2.9s-0.3,2-0.8,2.9
			c-0.5,0.8-1.3,1.4-2.2,1.8c-1,0.4-2.1,0.7-3.5,0.7h-4.5L310,90v5.7H306.5z M310,90.4l-1.5-1.6h4.3c1.1,0,1.8-0.2,2.4-0.7
			c0.6-0.5,0.8-1.1,0.8-1.9s-0.3-1.4-0.8-1.9c-0.5-0.5-1.4-0.7-2.4-0.7h-4.3l1.5-1.6V90.4z"/>
		<path class="st0" d="M326.8,95.7h-3.5v-15h3.5V95.7z M333.8,89.6h-7.3v-2.9h7.3V89.6z M333.6,80.8h3.5v15h-3.5V80.8z"/>
		<path class="st0" d="M340.1,95.7l6.7-15h3.4l6.7,15h-3.6l-5.5-13.2h1.4l-5.5,13.2H340.1z M343.4,92.6l1-2.6h7.7l1,2.6H343.4z
			 M344.2,79.6l2.8-2.5h2.9l2.8,2.4h-2.4l-2.9-1.9h2.1l-2.9,1.9L344.2,79.6L344.2,79.6z M352.3,77.9l-0.8-0.8
			c0.3-0.1,0.5-0.3,0.6-0.5s0.2-0.3,0.2-0.5s-0.1-0.4-0.2-0.5c-0.1-0.1-0.3-0.2-0.5-0.2c-0.3,0-0.6,0.1-1,0.3l-0.6-1.1
			c0.2-0.2,0.5-0.3,0.9-0.4c0.3-0.1,0.6-0.1,1-0.1c0.6,0,1.1,0.2,1.4,0.5c0.4,0.3,0.5,0.7,0.5,1.3c0,0.4-0.1,0.8-0.4,1.2
			C353.1,77.5,352.7,77.8,352.3,77.9z"/>
		<path class="st0" d="M359.8,95.7v-15h2.9l6.4,10.5h-1.5l6.3-10.5h2.8v15h-3.3v-10h0.6l-5,8.4h-1.5l-4.9-8.4h0.8v10H359.8z"/>
		<path class="st0" d="M396.3,96c-1.2,0-2.2-0.2-3.2-0.6s-1.8-0.9-2.6-1.6c-0.8-0.7-1.3-1.5-1.7-2.4c-0.4-1-0.6-1.9-0.6-3.1
			c0-1.2,0.2-2.1,0.6-3.1c0.4-1,1-1.7,1.7-2.4c0.8-0.7,1.5-1.3,2.6-1.6c1-0.4,2-0.6,3.2-0.6c1.3,0,2.5,0.2,3.5,0.7
			c1,0.5,1.9,1.1,2.6,1.9l-2.2,2c-0.5-0.6-1.1-1.1-1.7-1.4c-0.6-0.3-1.4-0.5-2-0.5c-0.7,0-1.4,0.1-1.9,0.4c-0.6,0.2-1.1,0.6-1.5,1
			c-0.4,0.4-0.8,1-1,1.5c-0.2,0.6-0.4,1.3-0.4,1.9c0,0.7,0.1,1.4,0.4,1.9c0.2,0.6,0.6,1.1,1,1.5c0.4,0.4,1,0.8,1.5,1
			c0.6,0.2,1.3,0.4,1.9,0.4c0.8,0,1.4-0.1,2-0.5c0.6-0.3,1.2-0.8,1.7-1.4l2.2,2c-0.7,0.9-1.5,1.5-2.6,2
			C398.8,95.7,397.7,96,396.3,96z"/>
		<path class="st0" d="M409.8,95.7h-3.5v-15h3.5V95.7z M416.8,89.6h-7.3v-2.9h7.3V89.6z M416.5,80.8h3.5v15h-3.5V80.8z"/>
		<path class="st0" d="M432.3,96c-1.2,0-2.3-0.2-3.3-0.6s-1.8-1-2.6-1.6c-0.8-0.7-1.3-1.5-1.7-2.4c-0.4-1-0.6-1.9-0.6-3.1
			c0-1.2,0.2-2.1,0.6-3.1c0.4-1,1-1.7,1.7-2.4c0.8-0.7,1.6-1.3,2.6-1.6c1-0.4,2-0.6,3.3-0.6c1.2,0,2.2,0.2,3.3,0.6
			c1,0.4,1.8,1,2.6,1.6c0.8,0.7,1.4,1.5,1.7,2.4c0.4,1,0.6,1.9,0.6,3.1c0,1.1-0.2,2.1-0.6,3.1c-0.4,1-1,1.7-1.7,2.4
			s-1.5,1.3-2.6,1.6C434.5,95.7,433.4,96,432.3,96z M432.3,93c0.7,0,1.3-0.1,1.8-0.4c0.6-0.2,1.1-0.6,1.4-1c0.4-0.4,0.8-1,1-1.5
			s0.4-1.3,0.4-1.9s-0.1-1.4-0.4-1.9c-0.2-0.6-0.6-1.1-1-1.5c-0.4-0.5-0.9-0.8-1.4-1s-1.2-0.4-1.8-0.4c-0.7,0-1.3,0.1-1.8,0.4
			c-0.6,0.2-1.1,0.6-1.4,1s-0.8,1-1,1.5c-0.2,0.6-0.4,1.3-0.4,1.9s0.1,1.4,0.4,1.9c0.2,0.6,0.6,1.1,1,1.5c0.4,0.4,0.9,0.8,1.4,1
			C430.9,92.9,431.6,93,432.3,93z"/>
		<path class="st0" d="M452,95.7v-15h2.9l8.8,10.7h-1.4V80.8h3.4v15h-2.8L454.1,85h1.4v10.7H452z"/>
		<path class="st0" d="M477.9,96c-1.2,0-2.3-0.2-3.3-0.6s-1.8-0.9-2.6-1.6c-0.8-0.7-1.4-1.5-1.7-2.4c-0.4-1-0.6-1.9-0.6-3.1
			c0-1.2,0.2-2.1,0.6-3.1c0.4-1,1-1.7,1.7-2.4c0.8-0.7,1.6-1.3,2.6-1.6c1-0.4,2.1-0.6,3.3-0.6c1.4,0,2.5,0.2,3.6,0.7
			c1.1,0.5,1.9,1.1,2.7,1.9l-2.2,2c-0.6-0.6-1.2-1-1.7-1.3c-0.7-0.3-1.4-0.4-2.1-0.4c-0.8,0-1.4,0.1-2,0.4c-0.6,0.2-1.2,0.6-1.5,1
			c-0.5,0.4-0.8,1-1,1.5c-0.2,0.6-0.4,1.3-0.4,1.9c0,0.7,0.1,1.4,0.4,1.9c0.2,0.6,0.6,1.1,1,1.5c0.4,0.5,1,0.8,1.5,1
			c0.6,0.2,1.3,0.4,1.9,0.4s1.4-0.1,2-0.3c0.7-0.2,1.3-0.6,1.9-1.2l1.9,2.5c-0.8,0.6-1.7,1.1-2.8,1.4C480,95.8,479,96,477.9,96z
			 M480.8,93.6V88h3.2v6.1L480.8,93.6z"/>
		<path class="st0" d="M495.3,96c-2.1,0-3.8-0.6-4.9-1.7c-1.2-1.2-1.8-2.9-1.8-5v-8.4h3.5v8.2c0,1.4,0.3,2.4,0.9,3.1
			c0.6,0.6,1.4,1,2.4,1s1.8-0.3,2.4-1c0.6-0.6,0.9-1.6,0.9-3.1v-8.2h3.4v8.4c0,2.2-0.6,3.9-1.8,5C499.1,95.4,497.4,96,495.3,96z
			 M500.2,83v-2.2h0.6c0.4,0,0.7-0.1,1-0.4c0.2-0.2,0.4-0.6,0.4-1c0-0.3,0-0.5-0.1-0.7s-0.2-0.4-0.3-0.6l1.9-0.8
			c0.2,0.3,0.4,0.6,0.5,1c0.1,0.4,0.2,0.8,0.2,1.2c0,1.1-0.3,1.9-1,2.5c-0.7,0.6-1.5,0.9-2.6,0.9L500.2,83L500.2,83z"/>
		<path class="st0" d="M514.4,96c-1.2,0-2.2-0.2-3.3-0.6c-1-0.4-1.8-1-2.6-1.6c-0.8-0.7-1.3-1.5-1.7-2.4c-0.4-1-0.6-1.9-0.6-3.1
			c0-1.2,0.2-2.1,0.6-3.1c0.4-1,1-1.7,1.7-2.4c0.8-0.7,1.6-1.3,2.6-1.6c1-0.4,2.1-0.6,3.4-0.6c0.8,0,1.5,0,2.1,0.1
			c0.7,0.1,1.3,0.2,1.7,0.2c0.6,0,1-0.1,1.3-0.4c0.3-0.2,0.5-0.6,0.5-1.1c0-0.3,0-0.5-0.1-0.7c-0.1-0.2-0.2-0.4-0.3-0.6l1.9-0.7
			c0.2,0.3,0.4,0.6,0.5,1c0.1,0.4,0.2,0.8,0.2,1.2c0,1.1-0.4,1.8-1.1,2.4c-0.8,0.6-1.7,0.9-3,0.9c-0.6,0-1.1,0-1.6-0.1
			c-0.5-0.1-1.1-0.1-1.5-0.2l4.1-0.5c0.7,0.4,1.3,1,1.7,1.5s0.9,1.4,1.2,2.1c0.3,0.8,0.4,1.6,0.4,2.5c0,1.1-0.2,2.1-0.6,3.1
			c-0.4,1-1,1.7-1.7,2.4c-0.8,0.7-1.5,1.3-2.6,1.6C516.6,95.7,515.6,96,514.4,96z M514.4,93c0.7,0,1.3-0.1,1.8-0.4
			c0.6-0.2,1.1-0.6,1.4-1c0.4-0.4,0.8-1,1-1.5c0.2-0.6,0.4-1.3,0.4-1.9s-0.1-1.4-0.4-1.9c-0.3-0.6-0.6-1.1-1-1.5s-1-0.8-1.4-1
			c-0.6-0.2-1.2-0.4-1.8-0.4s-1.3,0.1-1.8,0.4c-0.6,0.2-1.1,0.6-1.4,1c-0.4,0.4-0.8,1-1,1.5c-0.2,0.6-0.4,1.3-0.4,1.9
			s0.1,1.4,0.4,1.9c0.2,0.6,0.6,1.1,1,1.5c0.4,0.4,0.9,0.8,1.4,1C513.1,92.9,513.7,93,514.4,93z M513.7,79.6l-3.9-3.1h3.6l2.9,3.1
			H513.7z"/>
		<path class="st0" d="M526.6,95.7v-15h3.5v15H526.6z"/>
		<path class="st0" d="M547.5,96c-1.2,0-2.3-0.2-3.5-0.5c-1.1-0.3-2-0.8-2.6-1.3l1.2-2.6c0.7,0.5,1.4,0.9,2.3,1.2
			c0.9,0.3,1.7,0.5,2.7,0.5c0.7,0,1.3-0.1,1.6-0.2c0.4-0.1,0.8-0.3,1-0.6c0.2-0.2,0.3-0.5,0.3-0.9c0-0.4-0.2-0.7-0.5-1
			c-0.3-0.3-0.8-0.4-1.3-0.6s-1.1-0.3-1.7-0.4c-0.6-0.1-1.3-0.3-1.8-0.5c-0.6-0.2-1.2-0.5-1.7-0.8c-0.5-0.3-1-0.7-1.3-1.3
			c-0.3-0.5-0.5-1.2-0.5-1.9c0-0.9,0.2-1.6,0.7-2.3s1.2-1.3,2.1-1.6c1-0.4,2.1-0.6,3.5-0.6c1,0,1.8,0.1,2.8,0.3
			c0.9,0.2,1.7,0.6,2.4,1l-1.1,2.6c-0.7-0.4-1.4-0.7-2.1-0.9c-0.7-0.2-1.4-0.3-2-0.3c-0.7,0-1.3,0.1-1.6,0.2c-0.4,0.2-0.8,0.4-1,0.6
			c-0.2,0.3-0.3,0.6-0.3,0.9c0,0.4,0.2,0.7,0.5,1c0.3,0.2,0.8,0.4,1.3,0.6c0.5,0.1,1.1,0.3,1.7,0.4c0.6,0.1,1.3,0.3,1.8,0.5
			c0.6,0.2,1.2,0.4,1.7,0.8c0.5,0.3,1,0.7,1.3,1.3c0.3,0.5,0.5,1.2,0.5,1.9c0,0.9-0.2,1.6-0.7,2.3c-0.5,0.7-1.2,1.3-2.1,1.6
			C550.1,95.7,548.9,96,547.5,96z"/>
		<path class="st0" d="M555.7,95.7l6.7-15h3.4l6.7,15h-3.6l-5.4-13.2h1.4l-5.5,13.2C559.2,95.7,555.7,95.7,555.7,95.7z M559.1,92.6
			l1-2.6h7.7l1,2.6H559.1z M563.4,79.6l-3.9-3.1h3.6l2.9,3.1H563.4z"/>
		<path class="st0" d="M575.5,95.7v-15h2.9l8.8,10.7h-1.4V80.8h3.4v15h-2.8L577.6,85h1.4v10.7H575.5z"/>
		<path class="st0" d="M597.6,95.7h-3.5v-15h3.5V95.7z M604.7,89.6h-7.3v-2.9h7.3V89.6z M604.5,80.8h3.5v15h-3.5V80.8z"/>
	</g>
	<path class="st0" d="M191.3,57.7l3-0.9V39.6H191v-1.7h3.3V21.3l-3-0.9v-0.9h13.1c6.1,0,10.8,1.7,14.1,5.1c3.2,3.4,4.9,8.2,4.9,14.3
		s-1.7,10.9-4.9,14.3c-3.2,3.4-8,5.1-14.1,5.1h-13.1V57.7z M204.4,57.1c3.1,0,5.6-1.4,7.4-4.2c1.8-2.8,2.7-7.4,2.7-13.9
		s-0.9-11.1-2.7-13.9c-1.8-2.8-4.2-4.2-7.4-4.2h-1.6v17h6.1v1.7h-6.1v17.5h1.6V57.1z"/>
	<path class="st0" d="M222.1,57.7l4.1-1.7L240.3,19h1.6l14.6,37.8l2.6,0.9v0.9h-6.2c-1.8,0-3.2-0.4-4.3-1.3c-1.1-0.9-2-2-2.6-3.4
		l-2.7-6.6H231l-3.3,8.9l3.8,1.7v0.9h-9.4V57.7z M231.6,45.7h11.2l-5.6-14.6L231.6,45.7z M238.8,66.3c-0.5-0.5-0.7-1.1-0.7-1.8
		c0-0.7,0.2-1.3,0.7-1.8c0.5-0.5,1-0.7,1.7-0.7c0.7,0,1.2,0.2,1.7,0.7c0.5,0.5,0.7,1.2,0.7,1.8c0,0.6-0.2,1.3-0.7,1.8
		s-1.1,0.7-1.7,0.7C239.9,67.1,239.3,66.8,238.8,66.3z"/>
	<path class="st0" d="M260.8,58.5v-0.9l3-0.9V21.3l-3-0.9v-0.9h14.6v0.9l-3,0.9v35.5l3,0.9v0.9H260.8z"/>
	<path class="st0" d="M299.6,57.7l3-0.9V21.3l-3-0.9v-0.9h13.1c6.1,0,10.8,1.7,14.1,5.1s4.9,8.2,4.9,14.3s-1.7,10.9-4.9,14.3
		s-8,5.1-14.1,5.1h-13.1V57.7z M312.7,57.1c3.1,0,5.6-1.4,7.4-4.2c1.8-2.8,2.7-7.4,2.7-13.9s-0.9-11.1-2.7-13.9
		c-1.8-2.8-4.2-4.2-7.4-4.2h-1.6v36.1H312.7z"/>
	<path class="st0" d="M370.8,19.6c-1.2,0.9-3.1,1.3-5.9,1.4v23.7c0,3-0.5,5.7-1.6,7.8c-1,2.2-2.5,3.9-4.2,5.1
		c-1.8,1.2-3.7,1.8-6,1.8c-5,0-8.8-1.3-11.5-3.8c-2.6-2.6-3.9-6.2-3.9-10.9V21.3l-3-0.9v-0.9h14.6v0.9l-3,0.9v23.4
		c0,4.8,0.7,8.2,2.1,10.2c1.4,2,3.3,3.1,5.9,3.1c1.6,0,3-0.5,4.5-1.6c1.4-1.1,2.6-2.7,3.4-4.7s1.3-4.4,1.3-7V22.1l-4.1-1.7v-0.9h5.6
		v0.1c0.9-0.1,1.5-0.1,1.9-0.2l1.5-0.2v-6.9l0.6-0.2c0.2-0.1,0.7-0.1,1.5-0.1c0.7,0,1.3,0.3,1.7,1.1c0.4,0.7,0.6,1.7,0.6,3
		C372.6,17.7,372,18.8,370.8,19.6z"/>
	<path class="st0" d="M401.9,27.8c1.5,3.1,2.3,6.9,2.3,11.3c0,4.3-0.7,8-2.1,11c-1.4,3-3.3,5.3-5.8,6.9c-2.5,1.6-5.4,2.3-8.8,2.3
		c-3.3,0-6.3-0.7-8.8-2.3c-2.5-1.6-4.4-3.8-5.8-6.9c-1.4-3-2.1-6.7-2.1-11s0.7-8,2.1-11c1.4-3,3.3-5.3,5.8-6.9
		c2.5-1.6,5.4-2.3,8.8-2.3c2.1,0,4,0.3,5.9,1c1.2-0.1,2-0.1,2.3-0.2l1.5-0.2v-7l0.6-0.2c0.2-0.1,0.7-0.1,1.5-0.1
		c0.7,0,1.3,0.3,1.7,1.1c0.4,0.7,0.6,1.7,0.6,3s-0.4,2.3-1.4,3.2c-0.9,0.7-2.4,1.3-4.5,1.5C398.4,22.3,400.4,24.7,401.9,27.8z
		 M391.2,56.4c1.2-1.2,2.1-3.3,2.9-6.1c0.8-2.9,1.1-6.6,1.1-11.2s-0.4-8.3-1.1-11.2c-0.8-2.9-1.7-4.9-2.9-6.1s-2.4-1.8-3.7-1.8
		c-1.4,0-2.6,0.6-3.7,1.8s-2.1,3.3-2.9,6.1c-0.8,2.9-1.1,6.6-1.1,11.2s0.4,8.3,1.1,11.2c0.8,2.9,1.7,4.9,2.9,6.1
		c1.2,1.2,2.4,1.8,3.7,1.8C388.8,58.2,390.1,57.7,391.2,56.4z"/>
	<path class="st0" d="M412.9,29.1V56l4,1.7v0.9h-9.7v-0.9l4.1-1.7V21.6l-3.5-1.1v-0.9h5.4c1.8,0,3.2,0.3,4.2,1.1
		c1,0.7,2,1.6,2.9,2.9l16.4,20.8V22.1l-4.1-1.7v-0.9h9.7v0.9l-4.1,1.7v37.2h-1.6L412.9,29.1z"/>
	<path class="st0" d="M452.3,56.9c-2.2-1.6-3.9-3.9-5.2-6.9c-1.3-3.1-2-6.7-2-10.9c0-4.3,0.7-7.9,2-11c1.4-3.1,3.2-5.3,5.7-6.9
		c2.5-1.6,5.3-2.3,8.5-2.3c2,0,3.9,0.6,5.9,1.8c0.8,0.4,1.5,1.1,2.3,1.8c0.6-1,1.2-1.7,1.8-2.2c0.6-0.4,1-0.7,1-0.7h1.3v10.5h-2.1
		c-0.5-1.8-1.1-3.4-2-4.8c-0.8-1.4-1.9-2.6-3-3.5c-1.2-1-2.6-1.4-4.1-1.4c-2.4,0-4.3,1.5-5.9,4.5s-2.4,7.8-2.4,14.4
		s0.7,11.4,2.1,14.2s3.1,4.2,5.3,4.2c1.3,0,2.4-0.7,3.4-2.2c0.4-0.5,0.8-1.3,1.2-2.2V40.2l-3-0.9v-0.9h14.6v0.9l-3,0.9v18.6h-0.8
		c-2.5,0-4.4-0.7-5.7-2.2c-0.6-0.6-1-1.4-1.2-2.2c-0.5,1-1.1,1.7-1.7,2.5c-1.6,1.7-3.4,2.5-5.7,2.5C457,59.4,454.5,58.5,452.3,56.9z
		"/>
	<path class="st0" d="M500.7,57.7l4.1-1.7l8.7-14l-11.2-20.8l-2.6-0.9v-0.9h7.4c1.7,0,3,0.4,4,1.2c1,0.7,2,1.9,2.9,3.5l4.9,9.1
		l7.1-11.3l-3.8-1.7v-0.9h9.7v0.9l-4.1,1.7l-8.1,12.8l11.9,21.9l2.6,0.9v0.9h-7.4c-1.7,0-3-0.4-4-1.2c-1-0.7-2-1.9-2.9-3.5
		l-5.5-10.1l-7.8,12.4l3.8,1.7v0.9h-9.7L500.7,57.7L500.7,57.7z"/>
	<path class="st0" d="M536.5,57.7l4.1-1.7l14-36.8h1.6l14.6,37.8l2.6,0.7v0.9h-6.1c-1.8,0-3.2-0.4-4.3-1.3c-1.1-0.9-2-2-2.6-3.4
		l-2.7-6.6h-12.2l-3.3,8.9l3.8,1.7v0.9h-9.4V57.7z M546,45.7h11.2l-5.6-14.6L546,45.7z"/>
	<path class="st0" d="M581.8,29.1V56l4.1,1.7v0.9h-9.7v-0.9l4.1-1.7V21.6l-3.5-1.1v-0.9h5.4c1.8,0,3.2,0.3,4.2,1.1s2,1.6,2.9,2.9
		l16.4,20.8V22.1l-4.1-1.7v-0.9h9.7v0.9l-4.1,1.7v37.2h-1.6L581.8,29.1z"/>
	<path class="st0" d="M615,58.5v-0.9l3-0.9V21.3l-3-0.9v-0.9h14.6v0.9l-3,0.9v17.2h11V21.3l-3-0.9v-0.9H649v0.9l-3,0.9v35.5l3,0.9
		v0.9h-14.6v-0.9l3-0.9V40h-11v17l3,0.9v0.9H615V58.5z"/>
	<g>
		<path class="st0" d="M621.3,82.4v3.1h-1.7v-8h2.3c1.1,0,1.9,0.2,2.4,0.6c0.5,0.4,0.8,1,0.8,1.8c0,0.5-0.1,0.9-0.4,1.3
			s-0.7,0.7-1.1,0.9c1.3,1.8,2,3,2.4,3.5h-1.9l-1.9-3.1H621.3z M621.3,81.1h0.6c0.6,0,1-0.1,1.2-0.3c0.3-0.2,0.4-0.5,0.4-0.9
			s-0.1-0.7-0.4-0.8c-0.3-0.2-0.7-0.3-1.3-0.3h-0.5V81.1z"/>
		<path class="st0" d="M622.5,88.6c-1.9,0-3.7-0.8-5-2.1c-1.4-1.4-2.1-3.1-2.1-5s0.8-3.7,2.1-5c1.4-1.4,3.1-2.1,5-2.1
			c1.9,0,3.7,0.8,5,2.1c1.4,1.4,2.1,3.1,2.1,5s-0.8,3.7-2.1,5C626.2,87.9,624.4,88.6,622.5,88.6z M622.5,75.5
			c-3.4,0-6.1,2.7-6.1,6.1c0,3.4,2.7,6.1,6.1,6.1c3.4,0,6.1-2.7,6.1-6.1C628.6,78.2,625.8,75.5,622.5,75.5z"/>
	</g>
</g>
</svg>